> ## Documentation Index
> Fetch the complete documentation index at: https://docs.equalsmoney.com/llms.txt
> Use this file to discover all available pages before exploring further.

# About transaction statuses

> Learn about the different statuses that a transaction can have, depending on its order type.

<Info>
  For card transactions, the final outcome is described by a response code rather than a status. See [About transaction response codes](/pages/transactions/about-card-transaction-response-codes) for the full list of card transaction response codes.
</Info>

## Card transaction statuses

<div className="diagram center">
  <img src="https://mintcdn.com/equalsmoney-0d00329a/Gcy_W3pNLgh52Qmj/images/diagram-new-card-transaction.svg?fit=max&auto=format&n=Gcy_W3pNLgh52Qmj&q=85&s=bf1e730c0cac0b7569e8a5cd218aeebc" alt="Diagram showing the different statuses that a card transaction can have" width="962" height="1484" data-path="images/diagram-new-card-transaction.svg" />
</div>

| Status      | Description                                                                                                                                                                                                                               |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `pending`   | A transaction that hasn't been fully processed yet. This includes card payments and any order (exchange, payment, deposit) that has been debited from a budget but has not yet fully completed.                                           |
| `complete`  | A transaction that has successfully been completed. This includes all completed types of orders and currency balance credits/debits. For example, a card transaction that has been fully processed by a merchant. This is a final status. |
| `cardCheck` | A merchant-initiated check on a card, to ensure they've got the correct details and that the card is active. Once they've completed their check, the status will change to `pending` if successful or `declined` if unsuccessful.         |
| `declined`  | A transaction that has been declined. This is a final status.                                                                                                                                                                             |
| `reverted`  | A card transaction that has been cancelled before it was fully processed. This is a final status.                                                                                                                                         |
| `refunded`  | A card transaction that has been refunded. This is a final status.                                                                                                                                                                        |

## Payment statuses

<div className="diagram center">
  <img src="https://mintcdn.com/equalsmoney-0d00329a/Gcy_W3pNLgh52Qmj/images/diagram-new-payment.svg?fit=max&auto=format&n=Gcy_W3pNLgh52Qmj&q=85&s=83b4c251f068aee2fbadf1ffbe5c862c" alt="Diagram showing the different statuses that a payment can have" width="694" height="720" data-path="images/diagram-new-payment.svg" />
</div>

| Status      | Description                                                                               |
| ----------- | ----------------------------------------------------------------------------------------- |
| `pending`   | A payment order that has been debited from a budget but has not yet been fully completed. |
| `complete`  | A payment that has been successfully completed and settled. This is a final status.       |
| `cancelled` | A payment order that has been cancelled. This is a final status.                          |

## Forward contract statuses

<div className="diagram center">
  <img src="https://mintcdn.com/equalsmoney-0d00329a/Gcy_W3pNLgh52Qmj/images/diagram-new-forward-contract.svg?fit=max&auto=format&n=Gcy_W3pNLgh52Qmj&q=85&s=5ccb1b483a45b0fa9ba9eae3201b76a8" alt="Diagram showing the different statuses that a forward contract can have" width="586" height="837" data-path="images/diagram-new-forward-contract.svg" />
</div>

| Status     | Description                                                                                                                           |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| `pending`  | A forward contract order that has been submitted but has not yet been fully settled.                                                  |
| `complete` | A forward contract that has been fully settled. This is a final status.                                                               |
| `open`     | A forward contract which has been booked and had its deposit paid. Once it has been fully paid, the status will change to `complete`. |

## Other statuses

The following statuses may also appear when filtering transactions using the [List transaction activity](/pages/transactions/view-all-transactions) endpoint.

| Status          | Description                                                              |
| --------------- | ------------------------------------------------------------------------ |
| `needsApproval` | An order that requires approval before it can be processed.              |
| `fundsRequired` | An order that is awaiting the required funds before it can be completed. |
| `fundsSettled`  | An order where the funds have been settled.                              |
